<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Math on Jaidev&#39;s Blog</title>
		<link>https://jaidevd.com/tags/math/</link>
		<description>Recent content in Math on Jaidev&#39;s Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 12 Jul 2026 10:45:26 +0530</lastBuildDate>
		
			<atom:link href="https://jaidevd.com/tags/math/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Finding Nash Equilibria in Jeopardy!</title>
				<link>https://jaidevd.com/posts/nash-equilibria-jeopardy/</link>
				<pubDate>Sun, 12 Jul 2026 10:45:26 +0530</pubDate>
				<guid>https://jaidevd.com/posts/nash-equilibria-jeopardy/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Spoiler Alert&lt;/strong&gt;: It&amp;rsquo;s unusual for post about a game show like &lt;em&gt;Jeopardy!&lt;/em&gt; to&#xA;have a spoiler, but if you are a die hard fan of the show and haven&amp;rsquo;t seen the&#xA;second semifinal game of season 2 of &lt;em&gt;Pop Culture Jeopardy!&lt;/em&gt; (it&amp;rsquo;s on Netflix),&#xA;then don&amp;rsquo;t read this just yet.&lt;/p&gt;&#xA;&lt;p&gt;(Here on I&amp;rsquo;m just going to write &lt;em&gt;Jeopardy&lt;/em&gt; without the exclamation mark, for&#xA;convenience.)&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;The last round in a game of &lt;em&gt;Jeopardy&lt;/em&gt; is called &amp;ldquo;Final Jeopardy&amp;rdquo;. When the round&#xA;begins, the three contestants (individually, usually, but in the case of Pop&#xA;Culture Jeopardy, teams of two) are shown the category of the final clue.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Geometric Proof of the Perceptron Convergence Theorem</title>
				<link>https://jaidevd.com/posts/perceptron-convergence/</link>
				<pubDate>Wed, 06 Jul 2016 14:45:55 +0530</pubDate>
				<guid>https://jaidevd.com/posts/perceptron-convergence/</guid>
				<description>&lt;p&gt;The last time I studied neural networks in detail was five years ago in college. I did touch upon backpropagation when Andrew Ng&amp;rsquo;s machine learning MOOC was offered on Coursera for the first time, but beyond that I&amp;rsquo;ve only dabbled with them through &lt;a href=&#34;http://keras.io&#34;&gt;keras&lt;/a&gt;. Then recently, when I read about Coursera&amp;rsquo;s imminent decision to pull down much of their freely available material (you can read a rant about it &lt;a href=&#34;http://reachtarunhere.github.io/2016/06/11/Golden-Age-of-MOOCs-is-over-and-why-I-hate-Coursera/&#34;&gt;here&lt;/a&gt;), I went on a downloading spree (many thanks to the wonderful &lt;a href=&#34;http://github.com/coursera-dl/coursera-dl&#34;&gt;coursera-dl&lt;/a&gt;). Of all the courses I downloaded, the one that caught my eye was Geoffrey Hinton&amp;rsquo;s course on &lt;em&gt;Neural Networks for Machine Learning&lt;/em&gt;. Because of that and the fact that there were some computer vision projects going on at work, I decided to dive right in.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
