<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Learning on Jaidev&#39;s Blog</title>
		<link>https://jaidevd.com/tags/learning/</link>
		<description>Recent content in Learning on Jaidev&#39;s Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 14 Sep 2026 23:17:22 +0530</lastBuildDate>
		
			<atom:link href="https://jaidevd.com/tags/learning/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Learning Tools vs Learning the Craft</title>
				<link>https://jaidevd.com/posts/tools-vs-craft/</link>
				<pubDate>Mon, 14 Sep 2026 23:17:22 +0530</pubDate>
				<guid>https://jaidevd.com/posts/tools-vs-craft/</guid>
				<description>&lt;p&gt;This is the second in a series of essays about my experience with the largest&#xA;data science and programming MOOC in the world—the &lt;a href=&#34;https://study.iitm.ac.in/ds/&#34;&gt;IIT Madras Degree Programme&#xA;in Data Science and Applications&lt;/a&gt;. The first essay&#xA;was about learning and practicing programming, and can be read&#xA;&lt;a href=&#34;https://jaidevd.com/posts/bridge-of-asses/&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;Four years ago, as a part of the &lt;a href=&#34;https://study.iitm.ac.in/ds/academics.html&#34;&gt;data science diploma&lt;/a&gt;, I took the &lt;a href=&#34;https://study.iitm.ac.in/ds/course_pages/BSCS2008.html&#34;&gt;Machine Learning&#xA;Practice&lt;/a&gt; course. It had two OPPEs—online proctored programming exams—worth&#xA;nearly half of the course grade. We were given a list of questions, most of&#xA;which were numericals, i.e. you needed to type in a number in the answer field.&#xA;There was a link to a dataset, and a Google colab notebook. While the score&#xA;depended almost entirely on the answer, the notebook, too, needed to be&#xA;submitted as a buffer.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Process for Readable Code</title>
				<link>https://jaidevd.com/posts/code-readability-process/</link>
				<pubDate>Fri, 17 Jun 2022 05:00:00 +0530</pubDate>
				<guid>https://jaidevd.com/posts/code-readability-process/</guid>
				<description>&lt;p&gt;I took a &lt;a href=&#34;https://onlinedegree.iitm.ac.in/course_pages/BSCCS2002.html&#34;&gt;course&lt;/a&gt;&#xA;on data structures and algorithms over the last few months. It is being offered&#xA;as a part of IIT Madras&amp;rsquo; &lt;a href=&#34;https://onlinedegree.iitm.ac.in&#34;&gt;Online Degree Program&lt;/a&gt;&#xA;in Data Science and Programming, taught by &lt;a href=&#34;https://www.cmi.ac.in/~madhavan/&#34;&gt;Prof Madhavan Mukund&lt;/a&gt;.&#xA;The program is a MOOC in a true sense, with tens of thousands of students&#xA;enrolling each year. The DSA course itself is offered every trimester,&#xA;and sees an average of ~700 enrollments every time. It is easy to see how&#xA;communication becomes critical in running a MOOC at this scale. There is, of&#xA;course, the operational and logistical communication that goes into the&#xA;smooth running of the course. But communicating the&#xA;&lt;em&gt;content&lt;/em&gt; of the course is more relevant (the course is also highly interactive - in addition&#xA;to weekly office hours, there are Discourse forums where students, TAs and&#xA;faculty are active).&lt;/p&gt;</description>
			</item>
			<item>
				<title>How Not to Ask Questions After a Talk</title>
				<link>https://jaidevd.com/posts/how-not-to-ask-questions/</link>
				<pubDate>Wed, 22 Nov 2017 10:04:06 +0530</pubDate>
				<guid>https://jaidevd.com/posts/how-not-to-ask-questions/</guid>
				<description>&lt;p&gt;&lt;em&gt;Dedicated to the memory of Mrutyunjay Mishra (M2). He was a torrent of ideas. He encouraged me to write this post&#xA;because as much as he talked endlessly without pausing to breathe,&#xA;he hated wasteful discourse.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;New Delhi,&#xA;January 2024&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&#xA;&#xA;&#xA;    &lt;img class=&#34;article-image&#34; src=&#34;https://jaidevd.com/posts/how-not-to-ask-questions/new-yorker-cartoon.jpg&#34; alt=&#34;Bad questions&#34;&gt;&#xA;    &#xA;&#xA;&#xA;&lt;p&gt;PyCon India 2017 ended last weekend in Delhi. The conference escaped the infamous winter smog-storm&#xA;by a whisker. In the last few years, PyCon India has grown to become the largest PyCon outside of&#xA;North America, with over a thousand participants attending from all over the country. The&#xA;conference itself was driven by a team of about 50 volunteers.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
