<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Design on Jaidev&#39;s Blog</title>
		<link>https://jaidevd.com/tags/design/</link>
		<description>Recent content in Design on Jaidev&#39;s Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 26 Jul 2026 14:26:48 +0530</lastBuildDate>
		
			<atom:link href="https://jaidevd.com/tags/design/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Notes on Fred Brooks&#39;s &#39;No Silver Bullet&#39;</title>
				<link>https://jaidevd.com/posts/no-silver-bullet/</link>
				<pubDate>Sun, 26 Jul 2026 14:26:48 +0530</pubDate>
				<guid>https://jaidevd.com/posts/no-silver-bullet/</guid>
				<description>&lt;p&gt;I had a simple problem. An OCR engine found text anywhere on a PDF page. A&#xA;separate parser could tell me whether a rectangle on that page contained text,&#xA;an image, both, or neither. Given a piece of OCR output, I needed to decide&#xA;whether it came from a text layer or from pixels that merely looked like text.&#xA;When neither answer was reliable, the system would say “unknown”.&lt;/p&gt;&#xA;&lt;p&gt;The problem was easy to state, easy to understand and easy to test. So why did&#xA;it take me hours?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
